THE 2021 NCAA DIVISION III NIAGARA REGION CROSS COUNTRY CHAMPIONSHIPS
November 13 Hosted By SUNY Geneseo
MEN'S RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------------------------------------------------------------------------
1000M 2000M 3000M 4000M 5000M 6000M 7000M
PLACE PTS NAME YR TEAM TIME PACE SPLIT SPLIT SPLIT SPLIT SPLIT SPLIT SPLIT
--------------------------------------------------------------------------------------------------------------------------------------------------
1 1 Ryan Cory SO Cortland 25:27.7 5:08 3:14.9 6:29.9 9:40.8 12:49.3 16:05.0 19:18.9 22:34.0
2 2 Ethan Carey SR Brockport 25:31.0 5:08 3:02.6 6:18.0 9:35.0 12:47.9 16:04.6 19:18.4 22:35.7
3 3 Ezra Ruggles SO Geneseo 25:35.7 5:09 3:01.6 6:17.9 9:36.2 12:48.1 16:04.9 19:19.7 22:37.5
4 4 Nick Andrews SO Geneseo 25:36.0 5:09 3:01.9 6:18.4 9:36.6 12:49.4 16:05.3 19:19.4 22:37.7
5 5 Ben Tiber SR Ithaca 25:37.1 5:10 3:07.9 6:19.9 9:37.1 12:49.8 16:05.5 19:18.3 22:36.2
6 6 Riley Grossman JR Geneseo 25:37.4 5:10 3:01.3 6:17.9 9:36.9 12:47.9 16:04.8 19:19.9 22:36.9
7 7 Bradley Farnham SR Geneseo 25:37.5 5:10 3:01.3 6:18.1 9:36.1 12:48.9 16:04.8 19:19.3 22:38.6
8 8 Matthew Blauvelt SR Geneseo 25:38.0 5:10 3:02.8 6:18.4 9:36.4 12:48.0 16:05.0 19:19.5 22:38.7
9 9 Danny Jagoe JR Ithaca 25:38.4 5:10 3:09.6 6:20.0 9:38.6 12:50.2 16:06.2 19:18.4 22:36.4
10 10 Ben Timmons JR Geneseo 25:38.7 5:10 3:03.0 6:18.2 9:36.8 12:48.3 16:04.9 19:19.2 22:37.5
11 11 Scott Sikorski JR Rochester 25:39.8 5:10 3:02.7 6:18.5 9:37.2 12:48.9 16:05.4 19:19.7 22:39.1
12 12 Charles Wilson FR Geneseo 25:43.0 5:11 3:02.6 6:18.4 9:36.9 12:48.5 16:05.0 19:19.9 22:38.4
13 13 Seth Bywater JR SUNY Delhi 25:46.7 5:12 3:03.7 6:19.1 9:36.9 12:49.6 16:06.4 19:20.8 22:36.6
14 14 Ryan Tobin FR NYU 25:49.6 5:12 3:05.2 6:19.4 9:37.3 12:51.2 16:07.0 19:21.6 22:40.9
15 15 Andrew Harrell JR Hamilton 25:50.2 5:12 3:10.0 6:27.8 9:43.2 12:59.1 16:17.2 19:31.6 22:50.0
16 16 Grant Stokoe SR St. John Fisher 25:52.7 5:13 3:08.3 6:19.6 9:37.1 12:51.0 16:09.8 19:27.4 22:48.0
17 17 Bram Mansbach SO Hamilton 25:54.6 5:13 3:10.8 6:26.5 9:44.1 12:58.9 16:16.4 19:32.4 22:49.6
18 18 Nate Bowers JR Nazareth 25:55.0 5:13 3:07.7 6:18.8 9:37.6 12:50.8 16:11.2 19:27.3 22:49.9
19 19 Patrick Bierach SO Ithaca 25:59.3 5:14 3:09.1 6:21.4 9:39.4 12:55.8 16:14.5 19:33.0 22:55.3
20 20 Nick Logan FR Cobleskill 26:00.2 5:14 3:06.4 6:19.2 9:37.7 12:51.9 16:09.8 19:28.9 22:53.1
21 21 Michael Verde JR Cortland 26:00.6 5:14 3:14.8 6:30.2 9:42.8 12:54.4 16:11.9 19:26.8 22:48.2
22 22 Zachary Spergel SO Rochester 26:00.8 5:14 3:05.7 6:19.3 9:37.2 12:51.8 16:10.5 19:28.0 22:50.6
23 23 Aleksei Bingham SR RIT 26:02.6 5:15 3:06.6 6:20.8 9:37.6 12:50.0 16:05.9 19:19.7 22:41.4
24 24 Phoenix Myers SR PSU-Behrend 26:03.4 5:15 3:06.7 6:18.5 9:36.9 12:51.2 16:09.1 19:25.1 22:52.1
25 25 Nate McNally JR Nazareth 26:05.7 5:15 3:07.7 6:20.5 9:38.1 12:51.9 16:12.6 19:32.3 22:56.3
26 26 James Catania FR Rochester 26:06.7 5:16 3:03.2 6:18.6 9:36.7 12:49.7 16:09.9 19:29.9 22:55.5
27 27 Nicholas Lyon SR Hamilton 26:07.4 5:16 3:10.9 6:26.3 9:42.6 12:58.2 16:15.9 19:32.8 22:57.7
28 28 John Amenta SO SUNY Delhi 26:12.4 5:17 3:10.4 6:27.0 9:44.6 12:59.7 16:17.4 19:37.2 23:01.7
29 29 Oliver Kelley JR Rochester 26:13.5 5:17 3:04.0 6:18.8 9:37.3 12:53.0 16:15.0 19:33.8 22:59.5
30 30 John Balk Jr. FR Oneonta 26:16.4 5:18 3:03.6 6:18.2 9:36.9 12:49.6 16:12.1 19:33.3 23:02.1
31 31 Andrew Zuckerman JR Hamilton 26:19.9 5:18 3:11.9 6:26.6 9:43.8 12:59.4 16:16.9 19:33.3 23:05.1
32 32 Eamonn Sullivan FR Cobleskill 26:20.2 5:18 3:02.2 6:18.1 9:36.4 12:48.8 16:08.9 19:31.2 22:59.4
33 33 Dillon Vandemortel SR Cobleskill 26:21.3 5:19 3:07.8 6:23.9 9:42.9 12:58.1 16:17.9 19:38.6 23:07.1
34 34 Daniel Ford SO Rochester 26:23.2 5:19 3:06.4 6:20.5 9:40.0 12:58.8 16:21.4 19:44.6 23:14.5
35 35 Hunter Brignall SO Cortland 26:26.5 5:20 3:17.0 6:34.2 9:53.7 13:10.5 16:30.2 19:49.3 23:14.1
36 36 Nathaniel Brunacini SR Rochester 26:26.7 5:20 3:05.2 6:20.5 9:38.4 12:57.5 16:19.3 19:43.2 23:14.4
37 37 George Brady JR Hamilton 26:27.4 5:20 3:08.9 6:23.4 9:43.1 12:58.8 16:21.4 19:44.7 23:13.8
38 38 Richard Ellsworth JR RIT 26:32.1 5:21 3:10.2 6:25.5 9:45.8 13:01.3 16:26.0 19:51.1 23:17.2
39 39 Kyle Higby SR RIT 26:36.1 5:22 3:10.4 6:24.6 9:43.5 13:01.5 16:26.6 19:52.3 23:18.1
40 40 Jared Craw SR Cobleskill 26:37.8 5:22 3:07.9 6:24.5 9:46.4 13:02.5 16:27.4 19:51.9 23:19.6
41 41 Tim Cook SR Ithaca 26:38.9 5:22 3:13.1 6:30.2 9:53.2 13:13.4 16:39.5 20:04.4 23:31.6
42 42 Jared Smith FR Brockport 26:40.5 5:22 3:13.0 6:27.9 9:48.9 13:08.6 16:33.1 19:57.1 23:23.9
43 43 Rj Davis FR Cortland 26:43.6 5:23 3:18.1 6:37.9 10:00.5 13:20.4 16:44.3 20:06.9 23:35.5
44 44 Dylan Canales Salazar FR NYU 26:44.1 5:23 3:07.0 6:22.7 9:45.3 13:08.8 16:34.4 19:55.9 23:23.8
45 45 Nick Ankuta FR NYU 26:44.1 5:23 3:07.2 6:24.8 9:46.0 13:11.0 16:37.7 20:01.4 23:27.4
46 46 Cade Eells FR Nazareth 26:44.5 5:23 3:13.2 6:30.1 9:51.9 13:16.3 16:45.7 20:10.7 23:37.9
47 47 Eion McClain FR Oneonta 26:46.2 5:24 3:07.6 6:24.9 9:46.1 13:08.1 16:32.6 19:57.1 23:28.9
48 Jack Lehnhardt JR SUNY Maritime 26:47.3 5:24 3:14.2 6:31.0 9:53.7 13:13.2 16:40.0 20:04.6 23:32.8
49 48 Andrew Ford SR St. John Fisher 26:47.6 5:24 3:07.4 6:20.7 9:43.2 13:07.5 16:33.2 19:58.7 23:34.9
50 49 Jonthomas Bierman FR Oneonta 26:51.8 5:25 3:05.8 6:22.8 9:45.9 13:18.6 16:53.2 20:12.2 23:35.6
51 50 Dave Russo SR Houghton 26:55.0 5:25 3:06.6 6:23.0 9:44.4 13:06.4 16:39.0 20:05.4 23:37.9
52 51 Ethan Billings SO St. John Fisher 26:55.5 5:25 3:07.6 6:21.4 9:43.8 13:07.1 16:36.1 20:03.3 23:36.7
53 52 James Gallagher SO Hamilton 26:55.9 5:26 3:11.2 6:26.3 9:43.9 13:06.5 16:37.5 20:05.5 23:37.8
54 53 Gavin Vlainich SR Brockport 26:59.5 5:26 3:12.9 6:31.4 9:54.4 13:17.9 16:48.7 20:14.6 23:44.9
55 54 Aidan Cutting SO SUNY Delhi 27:00.4 5:26 3:13.9 6:38.0 10:02.8 13:26.4 16:55.2 20:21.4 23:51.6
56 55 Dillan Spector SR NYU 27:02.9 5:27 3:02.9 6:19.2 9:38.0 12:57.5 16:25.8 19:52.0 23:34.3
57 56 Matt Reimann SO Nazareth 27:02.9 5:27 3:12.0 6:30.2 9:51.5 13:13.2 16:40.6 20:06.4 23:42.0
58 57 Kyle Campbell SR Fredonia 27:04.9 5:27 3:14.7 6:36.7 10:02.1 13:26.3 16:54.6 20:21.9 23:50.4
59 58 James Hughes FR Ithaca 27:05.7 5:28 3:09.3 6:22.7 9:44.5 13:07.6 16:39.6 20:08.8 23:49.6
60 59 Matt Chaikowsky FR RIT 27:06.9 5:28 3:07.6 6:22.2 9:43.9 13:06.5 16:36.8 20:08.3 23:46.9
61 60 Mubeen Zainul SO NYU 27:15.7 5:30 3:08.0 6:23.7 9:46.8 13:11.2 16:42.0 20:12.1 23:45.7
62 61 Alex Whatley JR Ithaca 27:18.3 5:30 3:11.8 6:27.3 9:50.2 13:11.0 16:44.2 20:14.9 23:56.2
63 62 Mike Brown SR Nazareth 27:19.7 5:30 3:09.8 6:28.7 9:55.9 13:21.5 16:54.1 20:22.4 23:57.1
64 63 Christopher Shirazi JR NYU 27:21.3 5:31 3:07.0 6:24.1 9:46.2 13:09.7 16:43.1 20:18.1 23:55.5
65 64 Kody Klein FR PSU-Behrend 27:22.0 5:31 3:14.1 6:37.2 10:02.2 13:28.9 17:02.1 20:30.0 24:08.0
66 65 Jacob Fricano SO RIT 27:22.3 5:31 3:11.7 6:32.6 10:02.6 13:28.3 17:01.6 20:31.5 24:07.3
67 66 Matthew Smith FR Oneonta 27:25.1 5:31 3:16.3 6:41.5 10:13.4 13:40.6 17:10.2 20:41.6 24:14.1
68 67 Gavin Watkins SO Cortland 27:29.2 5:32 3:18.7 6:38.4 10:01.8 13:25.4 16:55.3 20:25.7 24:02.5
69 68 Seth Greene SO Houghton 27:30.0 5:32 3:16.6 6:39.6 10:01.6 13:24.7 16:55.5 20:28.6 24:07.1
70 69 Nick Temel SO PSU-Behrend 27:32.4 5:33 3:14.5 6:38.8 10:09.5 13:36.3 17:06.0 20:37.1 24:14.4
71 70 Shane Viscosi FR Cobleskill 27:34.9 5:33 3:09.5 6:28.4 9:59.3 13:28.3 17:01.7 20:30.4 24:11.5
72 71 Griffin Weiner JR Rochester 27:35.6 5:34 3:08.5 6:25.6 9:49.1 13:16.6 16:48.4 20:23.6 24:05.3
73 72 Josh Walters SO Fredonia 27:36.7 5:34 3:14.3 6:36.4 10:02.8 13:28.0 16:56.1 20:27.2 24:09.4
74 73 Samuel Klein SR NYU 27:37.7 5:34 3:06.3 6:23.5 9:57.9 13:30.6 17:10.0 20:41.5 24:21.3
75 74 Nick Ferri FR St. John Fisher 27:40.7 5:35 3:09.8 6:30.2 10:02.0 13:28.4 17:03.3 20:38.2 24:18.1
76 75 Michael Roberts FR Utica 27:42.0 5:35 3:15.5 6:41.9 10:11.2 13:38.5 17:10.7 20:41.4 24:19.1
77 76 Josh Tomaka SR Nazareth 27:42.7 5:35 3:12.3 6:33.1 10:01.3 13:32.6 17:03.1 20:37.1 24:16.7
78 Colby James Elwell FR SUNY Maritime 27:44.8 5:35 3:17.3 6:39.6 10:08.9 13:37.0 17:10.4 20:43.0 24:23.0
79 Nathan Couse SR Oswego 27:45.0 5:35 3:16.8 6:44.0 10:18.4 13:48.9 17:22.8 20:53.1 24:27.5
80 77 Maxwell Steffey SR Hamilton 27:48.6 5:36 3:06.1 6:23.5 9:44.3 13:18.4 16:57.4 20:34.4 24:20.1
81 78 Ryan Medeiros JR Ithaca 27:48.9 5:36 3:10.2 6:27.5 9:53.5 13:27.0 17:09.7 20:47.4 24:28.7
82 79 Lewis Race SO SUNY Delhi 27:49.4 5:36 3:16.7 6:41.3 10:15.0 13:46.5 17:24.1 20:51.5 24:28.7
83 80 Anthony Ruiz JR Fredonia 27:50.2 5:36 3:13.4 6:35.9 10:02.2 13:32.4 17:10.4 20:44.4 24:25.0
84 81 Jake Baisley SR SUNY Poly 27:52.4 5:37 3:20.8 6:48.8 10:18.2 13:47.9 17:24.3 20:54.7 24:35.1
85 82 Kenny Williams SO Nazareth 27:52.4 5:37 3:11.7 6:35.4 10:07.3 13:34.7 17:10.4 20:44.4 24:26.3
86 83 Thomas Kressly SO Brockport 27:57.1 5:38 3:13.2 6:32.2 10:01.5 13:28.0 17:03.7 20:39.8 24:21.2
87 84 Adam Yeager SR St. John Fisher 27:59.0 5:38 3:08.8 6:27.0 9:59.1 13:30.3 17:10.3 20:45.7 24:32.1
88 85 Dillon Bell SR Houghton 27:59.8 5:38 3:16.0 6:38.4 10:09.9 13:39.9 17:14.6 20:49.2 24:27.8
89 86 Bryce Maopolski FR Oneonta 28:00.2 5:38 3:20.4 6:50.9 10:27.7 14:01.3 17:36.9 21:09.5 24:42.3
90 87 Cameron O'Connell SO Oneonta 28:01.3 5:39 3:16.0 6:38.3 10:05.0 13:35.0 17:11.7 20:48.8 24:30.4
91 88 Chris Annear FR PSU-Behrend 28:02.8 5:39 3:11.5 6:38.8 10:09.0 13:40.8 17:19.9 20:56.4 24:39.1
92 89 Aidan Domencic SO PSU-Behrend 28:05.5 5:40 3:14.0 6:35.7 10:02.3 13:32.8 17:08.6 20:49.2 24:36.1
93 90 Ryan Allen SR St. John Fisher 28:05.9 5:40 3:13.0 6:38.6 10:11.7 13:43.2 17:22.4 20:57.4 24:41.0
94 91 Joey George FR PSU-Behrend 28:14.2 5:41 3:18.0 6:41.2 10:12.3 13:45.2 17:24.8 21:03.9 24:48.3
95 92 Jake McGowan FR Oneonta 28:14.9 5:41 3:16.2 6:43.0 10:14.6 13:48.3 17:23.4 21:05.3 24:48.3
96 93 Dylan Beckhorn SR Houghton 28:15.7 5:42 3:19.2 6:45.8 10:16.5 13:46.4 17:24.5 21:03.5 24:47.7
97 94 Devon McClendon JR SUNY Poly 28:22.0 5:43 3:17.7 6:47.6 10:20.2 13:58.9 17:36.8 21:14.4 24:56.1
98 95 Anthony Gettino SR Fredonia 28:22.5 5:43 3:18.3 6:45.8 10:23.0 13:58.4 17:36.6 21:13.9 24:56.0
99 96 Gavin Bathgate SO Alfred State 28:25.1 5:43 3:14.7 6:36.4 10:08.4 13:40.3 17:20.4 21:00.6 24:49.1
100 97 Myles Anderson JR St. John Fisher 28:26.8 5:44 3:13.3 6:38.8 10:09.8 13:41.2 17:24.2 21:02.4 24:52.7
101 98 Ethan Pocock FR Fredonia 28:28.8 5:44 3:20.8 6:52.5 10:27.7 14:01.6 17:40.9 21:18.3 25:00.8
102 99 Garrett Jones SR SUNY Poly 28:30.7 5:45 3:16.3 6:46.7 10:23.9 14:01.0 17:39.5 21:18.9 25:03.6
103 100 Caleb Kasper SO Houghton 28:31.4 5:45 3:20.3 6:51.0 10:29.1 14:03.2 17:43.1 21:23.3 25:03.6
104 101 Cameron Szabo SO Cortland 28:32.7 5:45 3:19.0 6:36.7 10:01.1 13:29.7 17:10.7 20:52.7 24:48.4
105 102 Aidan Freda FR Hartwick 28:45.3 5:48 3:18.8 6:51.2 10:31.0 14:06.2 17:46.4 21:30.2 25:15.0
106 Matthew Pietzak SO Oswego 28:48.9 5:48 3:25.9 7:00.9 10:39.6 14:15.8 17:53.6 21:33.1 25:18.6
107 103 Hayden Lohman FR Utica 28:49.9 5:48 3:16.1 6:48.8 10:32.4 14:13.0 17:53.9 21:34.7 25:24.8
108 104 Zachary Hall FR RIT 28:51.4 5:49 3:10.4 6:31.1 10:03.8 13:39.8 17:33.1 21:22.0 25:10.5
109 105 Sam Lees FR SUNY Delhi 28:52.7 5:49 3:18.2 6:51.1 10:34.8 14:16.4 18:01.0 21:40.6 25:29.5
110 106 George Mecca SO Alfred 28:53.8 5:49 3:24.5 7:01.2 10:39.0 14:14.0 17:55.0 21:37.5 25:22.4
111 Andrew Deming FR Oswego 28:53.8 5:49 3:23.5 6:57.6 10:39.1 14:14.7 18:02.8 21:49.0 25:31.8
112 107 Matt Fridel FR Hobart 28:57.0 5:50 3:16.5 6:46.1 10:25.1 14:07.0 17:54.9 21:41.3 25:31.6
113 108 Spencer Daley SO SUNY Poly 28:57.5 5:50 3:31.2 7:09.7 10:52.8 14:34.1 18:14.9 21:52.5 25:31.3
114 109 Zachary Eckhardt JR RIT 29:00.8 5:51 3:13.6 6:42.7 10:21.6 14:01.6 17:50.8 21:36.9 25:29.1
115 110 Cristian Zabala FR Brockport 29:02.6 5:51 3:25.8 7:02.5 10:44.9 14:23.5 18:06.3 21:45.5 25:32.6
116 111 Chris Mayo SO Alfred 29:03.3 5:51 3:22.3 6:55.9 10:39.2 14:23.7 18:07.4 21:52.9 25:42.5
117 112 James Eustace FR Houghton 29:03.4 5:51 3:19.6 6:52.3 10:30.5 14:10.3 18:05.2 21:48.4 25:35.9
118 113 Derek Hutchings JR Brockport 29:05.6 5:52 3:13.6 6:32.3 9:59.8 13:27.3 17:00.6 20:34.3 24:28.1
119 114 Sam Lyon FR Houghton 29:06.8 5:52 3:22.7 6:57.7 10:44.4 14:28.7 18:10.7 21:49.1 25:37.9
120 115 Caleb Malery SR Hartwick 29:11.6 5:53 3:18.2 6:48.8 10:30.9 14:11.6 18:01.5 21:48.7 25:37.9
121 116 Aidan Brown FR SUNY Poly 29:13.5 5:53 3:30.7 7:09.8 10:53.4 14:33.2 18:15.3 21:58.1 25:45.3
122 117 Jonathan Garcia JR Hobart 29:16.6 5:54 3:25.0 7:02.7 10:45.9 14:25.0 18:06.9 21:50.7 25:40.4
123 118 Tucker Skowyra JR Cobleskill 29:24.0 5:55 3:19.9 6:53.3 10:38.7 14:24.1 18:10.6 21:56.6 25:50.7
124 119 Henry Loudon SO Hobart 29:27.8 5:56 3:20.5 7:01.7 10:44.5 14:31.5 18:22.0 22:09.0 25:58.1
125 120 Zackary Peterman SO Fredonia 29:28.3 5:56 3:20.8 6:55.0 10:42.1 14:22.8 18:13.5 22:00.5 25:56.6
126 121 Kyle Jenkins JR Alfred 29:29.7 5:56 3:24.0 7:02.6 10:46.5 14:29.7 18:17.7 22:05.8 25:58.6
127 122 Caleb Jeralds FR SUNY Delhi 29:30.4 5:57 3:21.2 6:56.6 10:41.1 14:25.3 18:12.8 22:05.0 25:56.9
128 123 Aidar Matthews FR SUNY Delhi 29:34.3 5:57 3:19.1 6:49.5 10:34.6 14:22.0 18:08.8 22:13.3 26:03.0
129 124 Joseph Killian SR SUNY Poly 29:42.3 5:59 3:32.2 7:09.7 10:53.7 14:33.4 18:20.6 22:07.5 25:58.3
130 125 Ian Albreski JR Hobart 30:04.5 6:03 3:22.3 7:02.4 10:48.1 14:29.1 18:20.3 22:13.9 26:15.8
131 126 Jason Montecalvo JR Hobart 30:05.1 6:04 3:28.3 7:12.8 11:10.3 15:02.1 18:55.9 22:46.9 26:37.0
132 127 Omar Nelson SR Hartwick 30:09.2 6:04 3:24.1 7:04.7 10:54.5 14:40.7 18:34.4 22:28.0 26:25.1
133 128 Vincent Mendez SO Fredonia 30:09.9 6:05 3:20.3 6:52.9 10:39.1 14:25.8 18:25.7 22:27.8 26:29.1
134 129 Mark Garceau SR Hartwick 30:10.6 6:05 3:23.6 7:04.6 10:53.5 14:41.5 18:34.6 22:31.9 26:27.5
135 Nicholas Cicero SR Medaille 30:16.7 6:06 3:27.0 7:03.5 10:47.3 14:31.8 18:23.9 22:25.2 26:29.9
136 130 Ryan Weir FR Alfred State 30:18.9 6:06 3:24.0 7:01.5 10:51.7 14:43.4 18:39.5 22:35.3 26:34.3
137 131 Max Rasilla FR Alfred 30:20.9 6:07 3:24.7 7:02.3 10:47.1 14:30.9 18:31.3 22:28.7 26:33.7
138 132 Yuner Sesmas FR Alfred 30:41.0 6:11 3:25.6 7:02.5 10:48.8 14:44.4 18:41.8 22:39.4 26:45.2
139 Miguel Tineo Reyes FR Oswego 30:49.0 6:12 3:48.3 7:40.1 11:37.1 15:34.3 19:26.6 23:22.2 27:17.4
140 133 Ethan Wyman SR Brockport 30:56.1 6:14 3:28.9 7:08.7 11:01.4 14:54.8 18:56.5 22:56.1 27:07.0
141 134 Andrew Hvisdak FR Alfred State 30:58.7 6:14 3:31.7 7:28.2 11:28.7 15:21.7 19:25.2 23:19.1 27:20.6
142 135 Emil George FR PSU-Behrend 31:06.4 6:16 3:19.2 7:02.1 10:58.6 14:56.8 19:05.3 23:05.5 27:15.4
143 136 Caleb McDermott SO SUNY Poly 31:24.2 6:20 3:33.0 7:23.7 11:16.7 15:13.3 19:14.3 23:19.3 27:30.4
144 137 Christopher Bruen JR Cobleskill 31:34.0 6:21 3:26.4 7:18.5 11:20.4 15:20.6 19:27.6 23:31.0 27:44.0
145 138 Andrew Wieder FR Utica 31:49.7 6:25 3:42.6 7:45.0 11:47.9 15:50.7 19:57.5 24:05.1 28:09.4
146 Joseph Valiente FR John Jay 32:05.2 6:28 3:31.0 7:31.1 11:39.5 15:44.5 19:54.7 24:01.2 28:10.9
147 139 Stewy Falso SR Hobart 32:14.2 6:30 3:29.1 7:19.2 11:22.7 15:31.7 19:47.5 23:59.9 28:17.3
148 140 Samuel Freudenberg FR Hobart 32:14.4 6:30 3:29.4 7:19.4 11:21.7 15:25.3 19:35.9 23:52.4 28:09.5
149 141 Aiden Bonomo SO Alfred State 32:34.4 6:34 3:32.9 7:28.4 11:43.0 15:54.2 20:17.1 24:27.8 28:42.1
150 Joshua Wolski FR Medaille 32:45.3 6:36 3:39.0 7:38.8 11:49.6 15:57.8 20:06.8 24:23.6 28:45.1
151 142 Kevin Flint FR Alfred 33:34.3 6:46 3:32.8 7:29.7 11:43.8 15:55.4 20:11.5 24:26.2 29:05.9
152 143 Tristan Vargo FR Utica 34:24.7 6:56 3:44.8 8:22.2 12:58.8 17:19.1 21:37.6 25:54.6 30:25.4
153 144 William May SR Hartwick 34:54.5 7:02 3:42.7 8:02.4 12:33.5 16:58.9 21:34.8 26:00.7 30:35.1
154 145 Jeff Jijy SO Alfred State 36:05.6 7:16 3:51.4 8:12.7 12:41.5 17:15.2 21:50.4 26:37.9 31:30.1
155 146 Will Swarts FR Alfred State 37:32.4 7:34 4:08.5 8:43.4 13:31.4 18:18.0 23:07.6 27:56.5 32:59.5
156 147 Kyler Ford JR Utica 37:37.3 7:35 4:03.4 8:41.0 13:35.5 18:26.9 23:24.8 28:24.0 33:15.8
157 148 Robert Scocca FR Utica 39:51.7 8:02 4:54.8 9:56.4 15:01.9 19:58.2 25:01.9 30:01.2 35:02.4
158 149 Jeremy Pennock FR Alfred State 40:22.3 8:08 4:19.9 9:17.2 14:22.2 19:27.2 24:45.8 30:04.9 35:25.1
Harry Tomasi SO Cortland 3:17.8 6:36.5 9:58.5 13:19.9 DNF
THE 2021 NCAA DIVISION III NIAGARA REGION CROSS COUNTRY CHAMPIONSHIPS
November 13 Hosted By SUNY Geneseo
MEN'S RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 28 Geneseo (25:37.0 128:04.6 0:02.3)
=============================================
1 3 Ezra Ruggles SO 25:35.7
2 4 Nick Andrews SO 25:36.0
3 6 Riley Grossman JR 25:37.4
4 7 Bradley Farnham SR 25:37.5
5 8 Matthew Blauvelt SR 25:38.0
6 ( 10) Ben Timmons JR 25:38.7
7 ( 12) Charles Wilson FR 25:43.0
2. 122 Rochester (26:04.8 130:24.0 0:43.4)
=============================================
1 11 Scott Sikorski JR 25:39.8
2 22 Zachary Spergel SO 26:00.8
3 26 James Catania FR 26:06.7
4 29 Oliver Kelley JR 26:13.5
5 34 Daniel Ford SO 26:23.2
6 ( 36) Nathaniel Brunacini SR 26:26.7
7 ( 71) Griffin Weiner JR 27:35.6
3. 127 Hamilton (26:07.9 130:39.5 0:37.2)
=============================================
1 15 Andrew Harrell JR 25:50.2
2 17 Bram Mansbach SO 25:54.6
3 27 Nicholas Lyon SR 26:07.4
4 31 Andrew Zuckerman JR 26:19.9
5 37 George Brady JR 26:27.4
6 ( 52) James Gallagher SO 26:55.9
7 ( 77) Maxwell Steffey SR 27:48.6
4. 132 Ithaca (26:11.9 130:59.4 1:28.6)
=============================================
1 5 Ben Tiber SR 25:37.1
2 9 Danny Jagoe JR 25:38.4
3 19 Patrick Bierach SO 25:59.3
4 41 Tim Cook SR 26:38.9
5 58 James Hughes FR 27:05.7
6 ( 61) Alex Whatley JR 27:18.3
7 ( 78) Ryan Medeiros JR 27:48.9
5. 167 Cortland (26:25.6 132:07.6 2:01.5)
=============================================
1 1 Ryan Cory SO 25:27.7
2 21 Michael Verde JR 26:00.6
3 35 Hunter Brignall SO 26:26.5
4 43 Rj Davis FR 26:43.6
5 67 Gavin Watkins SO 27:29.2
6 (101) Cameron Szabo SO 28:32.7
6. 195 Cobleskill (26:34.9 132:54.4 1:34.7)
=============================================
1 20 Nick Logan FR 26:00.2
2 32 Eamonn Sullivan FR 26:20.2
3 33 Dillon Vandemortel SR 26:21.3
4 40 Jared Craw SR 26:37.8
5 70 Shane Viscosi FR 27:34.9
6 (118) Tucker Skowyra JR 29:24.0
7 (137) Christopher Bruen JR 31:34.0
7. 207 Nazareth (26:37.6 133:07.8 1:24.7)
=============================================
1 18 Nate Bowers JR 25:55.0
2 25 Nate McNally JR 26:05.7
3 46 Cade Eells FR 26:44.5
4 56 Matt Reimann SO 27:02.9
5 62 Mike Brown SR 27:19.7
6 ( 76) Josh Tomaka SR 27:42.7
7 ( 82) Kenny Williams SO 27:52.4
8. 218 NYU (26:43.3 133:36.4 1:26.1)
=============================================
1 14 Ryan Tobin FR 25:49.6
2 44 Dylan Canales Salazar FR 26:44.1
3 45 Nick Ankuta FR 26:44.1
4 55 Dillan Spector SR 27:02.9
5 60 Mubeen Zainul SO 27:15.7
6 ( 63) Christopher Shirazi JR 27:21.3
7 ( 73) Samuel Klein SR 27:37.7
9. 224 RIT (26:44.0 133:40.0 1:19.7)
=============================================
1 23 Aleksei Bingham SR 26:02.6
2 38 Richard Ellsworth JR 26:32.1
3 39 Kyle Higby SR 26:36.1
4 59 Matt Chaikowsky FR 27:06.9
5 65 Jacob Fricano SO 27:22.3
6 (104) Zachary Hall FR 28:51.4
7 (109) Zachary Eckhardt JR 29:00.8
10. 273 St. John Fisher (27:03.1 135:15.5 2:06.3)
=============================================
1 16 Grant Stokoe SR 25:52.7
2 48 Andrew Ford SR 26:47.6
3 51 Ethan Billings SO 26:55.5
4 74 Nick Ferri FR 27:40.7
5 84 Adam Yeager SR 27:59.0
6 ( 90) Ryan Allen SR 28:05.9
7 ( 97) Myles Anderson JR 28:26.8
11. 278 Oneonta (27:04.0 135:19.7 1:43.8)
=============================================
1 30 John Balk Jr. FR 26:16.4
2 47 Eion McClain FR 26:46.2
3 49 Jonthomas Bierman FR 26:51.8
4 66 Matthew Smith FR 27:25.1
5 86 Bryce Maopolski FR 28:00.2
6 ( 87) Cameron O'Connell SO 28:01.3
7 ( 92) Jake McGowan FR 28:14.9
12. 279 SUNY Delhi (27:08.4 135:41.6 3:06.0)
=============================================
1 13 Seth Bywater JR 25:46.7
2 28 John Amenta SO 26:12.4
3 54 Aidan Cutting SO 27:00.4
4 79 Lewis Race SO 27:49.4
5 105 Sam Lees FR 28:52.7
6 (122) Caleb Jeralds FR 29:30.4
7 (123) Aidar Matthews FR 29:34.3
13. 290 Brockport (27:14.2 136:10.7 3:31.6)
=============================================
1 2 Ethan Carey SR 25:31.0
